- LS603C海德漢光柵尺常見故障及維修方法
 - Magnescale探規(guī)常見故障及維修方法
 - 三豐光潔度儀SJ-310 178-570-11DC表面粗糙度儀故障維修方法
 - 日本三豐測(cè)量?jī)xSJ210手持式測(cè)試儀178-560-11DC表面粗糙度故障維修方法
 - 三豐表面測(cè)試儀178-582-11DC SJ-412表面粗糙度測(cè)量?jī)x常見故障及維修內(nèi)容
 - 渭塘/北橋/木瀆/東橋/甪直/東橋/望亭銑床磨床車床鏜床故障維修
 - 海德漢編碼器RCN8380 RCN8381 ID1244738-01 HEIDENHAIN圓光柵故障維修方案
 - HEIDENHAIN海德漢編碼器RON285C 358699-01圓光柵故障維修方法
 - QM-DATA200/100數(shù)據(jù)處理器Mitutoyo三豐投影儀顯微鏡數(shù)顯表故障維修內(nèi)容
 - 發(fā)格/海德漢光柵尺在數(shù)控機(jī)床西門子840D26106報(bào)警維修方法
 
HEIDENHAIN LC485光柵尺/AE LC485讀數(shù)頭的詳細(xì)資料:
HEIDENHAIN LC485光柵尺/AE LC485讀數(shù)頭海德漢光柵尺傳感器主要是對(duì)機(jī)床儀器進(jìn)行*的測(cè)量,提*產(chǎn)品的質(zhì)量和效率。
Specifications  | LC 415光柵尺電子尺傳感器  | LC 485光柵尺電子尺傳感器  | 
Measuring standard Coefficient of linear expansion  | DIADUR glass scale with absolute track and incremental track, grating period 20 µm αtherm ≈ ? 8 x 10-6 K-1 (mounting type (I)/(II)); with mounting spar: αtherm ≈ ? 9 x 10-6K-1 (mounting type (III))  | |
Accuracy grade*  | ± 3 µm; ± 5 µm  | |
Measuring length ML*   | Mounting spar* or clamping elements* up to ML 1 240 optional, necessary as of ML 1 340 70, 120, 170, 220, 270, 320, 370, 420, 470, 520, 570, 620, 670, 720, 770, 820, 920, 1020, 1140, 1240, 1340, 1440, 1540, 1640, 1740, 1840, 2040  | |
Functional safety*  | Option1)  | –  | 
Interface  | EnDat 2.2  | |
Ordering designation  | EnDat22  | EnDat02  | 
ResolutionAt ± 3 µm At ± 5 µm  | 0.001 µm 0.010 µm  | 0.005 µm 0.010 µm  | 
Diagnostics interface  | Digital  | |
Clock frequency Calculation time tcal  | ≤ 16 MHz ≤ 5 µs  | ≤ 2 MHz ≤ 5 µs  | 
Incremental signals  | –  | 1 VPP  | 
Signal period Cutoff frequency –3 dB  | –  | 20 µm ≥ 150 kHz  | 
Electrical connection  | Separate adapter cable (1 m/3 m/6 m/9 m) connectible to mounting block  | |
Cable length  | ≤ 100 m2)  | ≤ 150 m2)  | 
Voltage supply  | 3.6 V to 14 V DC  | |
Power consumption (max.)  | 3.6 V: ≤ 1.1 W; 14 V: ≤ 1.3 W  | |
Current consumption (typical)  | 5 V: 140 mA (without load)  | |
Traversing speed  | ≤ 180 m/min  | |
Required moving force  | ≤ 5 N  | |
Vibration 55 to 2 000 Hz Shock 11 ms Acceleration  | Scanning unit: ≤ 200 m/s2 (EN 60 068-2-6) Housing without mounting spar: ≤ 100 m/s2 (EN 60 068-2-6) Housing with mounting spar, and cable outlet at right: ≤ 150 m/s2, at left: ≤ 100 m/s2(EN 60 068-2-6) ≤ 300 m/s2 (EN 60 068-2-27) ≤ 100 m/s2 in measuring direction  | |
Operating temperature  | 0 °C to +50 °C  | |
Protection EN 60 529  | IP 53 when installed according to instructions in the brochure, IP 64 with sealing air from DA 400  | |
Weight  | Encoder: 0.2 kg + 0.55 kg/m measuring length; mounting spar: 0.9 kg/m HEIDEHAIN海德漢LC 4x5系列光柵尺包括LC485光柵尺和LC415電子尺,海德漢光柵尺傳感器主要是對(duì)機(jī)床儀器進(jìn)行*的測(cè)量,提*產(chǎn)品的質(zhì)量和效率。的封閉式直線光柵尺能有效防 塵、防切屑和防飛濺的切削液,是用于機(jī) 床的理想選擇。 
 封閉式直線光柵尺有 
 海德漢封閉式直線光柵尺的鋁外殼有效保 護(hù)光柵尺、讀數(shù)頭和導(dǎo)軌,避免其受灰 塵、切屑和切削液的影響。 自動(dòng)向下壓的 彈性密封條保持外殼密封。 讀數(shù)頭沿光柵尺的小摩擦力導(dǎo)軌運(yùn)動(dòng)。 讀 數(shù)頭通過(guò)*個(gè)聯(lián)軸器與外部安裝架連接, 聯(lián)軸器可以補(bǔ)償光柵尺與機(jī)床導(dǎo)軌間不可 避免的對(duì)正誤差。  | |
HEIDENHAIN LC485光柵尺/AE LC485讀數(shù)頭實(shí)物圖:




| 如果你對(duì)HEIDENHAIN LC485光柵尺/AE LC485讀數(shù)頭感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: | 

